Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Thailand

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of all species
of the region
Crocodilians (Crocodylia)
Crocodylidae (Crocodiles) 1 0 0.0 % 2 0 0.0 % 0.47 %
Gavialidae (Gharials) 1 0 0.0 % 1 0 0.0 % 0.24 %
Lizards (Sauria)
Agamidae (Agamas and Dragons) 11 0 0.0 % 38 3 7.9 % 8.96 %
Anguidae (Slowworms, etc.) 1 0 0.0 % 1 0 0.0 % 0.24 %
Dibamidae (Blind Skinks) 1 0 0.0 % 2 2 100.0 % 0.47 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.24 %
Gekkonidae (Typical Geckos) 8 0 0.0 % 81 44 54.3 % 19.10 %
Lacertidae (Typical Lizards) 1 0 0.0 % 1 0 0.0 % 0.24 %
Scincidae (Skinks) 14 1 7.1 % 52 16 30.8 % 12.26 %
Varanidae (Monitor Lizards) 1 0 0.0 % 5 0 0.0 % 1.18 %
Snakes (Serpentes)
Acrochordidae (Australasian File Snakes) 1 0 0.0 % 2 0 0.0 % 0.47 %
Colubridae (Typical Snakes) 31 1 3.2 % 105 9 8.6 % 24.76 %
Cylindrophiidae (Asian Pipe Snakes) 1 0 0.0 % 1 0 0.0 % 0.24 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 11 0 0.0 % 41 0 0.0 % 9.67 %
Gerrhopilidae (Indo-Malayan Blind Snakes) 1 0 0.0 % 1 1 100.0 % 0.24 %
Homalopsidae (Australasian Mud Snakes) 10 0 0.0 % 17 2 11.8 % 4.01 %
Lamprophiidae (House Snakes, etc.) 2 0 0.0 % 2 0 0.0 % 0.47 %
Pareidae (Oriental Slug Eaters) 3 0 0.0 % 7 0 0.0 % 1.65 %
Pythonidae (Pythons) 2 0 0.0 % 3 0 0.0 % 0.71 %
Typhlopidae (Typical Blind Snakes) 3 0 0.0 % 10 3 30.0 % 2.36 %
Viperidae (Vipers) 10 0 0.0 % 21 2 9.5 % 4.95 %
Xenodermidae (Asian Litter Snakes) 2 0 0.0 % 2 0 0.0 % 0.47 %
Xenopeltidae (Asian Sunbeam Snakes) 1 0 0.0 % 1 0 0.0 % 0.24 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 0.94 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.24 %
Geoemydidae (Eastern Pond Turtles) 7 0 0.0 % 13 0 0.0 % 3.07 %
Platysternidae (Big-headed Turtle) 1 0 0.0 % 1 0 0.0 % 0.24 %
Testudinidae (Tortoises) 2 0 0.0 % 3 0 0.0 % 0.71 %
Trionychidae (Softshell Turtles) 5 0 0.0 % 5 0 0.0 % 1.18 %