How many endemic reptile species are there in the World?

© Rune Midtgaard
Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates



Endemic
families
Endemic
genera
Endemic
species
Reptiles (Reptilia)   8   392   7258
In percentage of the world: 9.4 % 32.0 % 65.3 %
Endemic
families
Endemic
genera
Endemic
species
Worm Lizards (Amphisbaenia) 3 6 143
Amphisbaenidae (Typical Worm Lizards) 0 4 133
Bipedidae (Two-legged Worm Lizards) 1 1 3
Blanidae (Mediterranean Worm Lizards) 0 0 3
Cadeidae (Cuban Worm Lizards) 1 1 2
Rhineuridae (Florida Worm Lizard) 1 1 1
Trogonophidae (Short-headed Worm Lizards) 0 1 5
Endemic
families
Endemic
genera
Endemic
species
Crocodilians (Crocodylia) 0 0 8
Alligatoridae (Alligators and Caimans) 0 0 2
Crocodylidae (Crocodiles) 0 0 5
Gavialidae (Gharials) 0 0 0
Endemic
families
Endemic
genera
Endemic
species
Tuatara (Rhynchocephalia) 1 1 1
Sphenodontidae (Tuatara) 1 1 1
Endemic
families
Endemic
genera
Endemic
species
Lizards (Sauria) 1 209 4657
Agamidae (Agamas and Dragons) 0 26 310
Alopoglossidae (Fold-tongued Spectacled Tejus) 0 0 12
Anguidae (Slowworms, etc.) 0 1 96
Anniellidae (North American Legless Lizards) 0 0 5
Carphodactylidae (Southern Padless Geckos) 0 7 30
Chamaeleonidae (Chameleons) 0 4 167
Cordylidae (Girdled Lizards) 0 3 40
Corytophanidae (Basilisks) 0 0 2
Crotaphytidae (North American Collared Lizards) 0 0 6
Dactyloidae (Anoles) 0 2 331
Dibamidae (Blind Skinks) 0 1 20
Diplodactylidae (Double-toed Geckos) 0 25 150
Eublepharidae (Eyelid Geckos) 0 0 22
Gekkonidae (Typical Geckos) 0 14 957
Gerrhosauridae (Plated Lizards) 0 1 24
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 0 25 178
Helodermatidae (Beaded Lizards) 0 0 3
Hoplocercidae (Club-tailed Iguanas) 0 0 7
Iguanidae (Greater Iguanas) 0 3 33
Lacertidae (Typical Lizards) 0 6 130
Lanthanotidae (Earless Monitor Lizard) 1 1 1
Leiocephalidae (Curly-tailed Lizards) 0 0 23
Leiosauridae (Smooth Iguanas) 0 2 27
Liolaemidae (South American Lesser Iguanas) 0 1 269
Opluridae (Madagascar Iguanas) 0 1 7
Phrynosomatidae (North American Lesser Iguanas) 0 0 105
Phyllodactylidae (Leaf-toed Geckos) 0 2 111
Polychrotidae (Monkey Lizards) 0 0 1
Pygopodidae (Flap-footed Lizards) 0 6 44
Scincidae (Skinks) 0 81 1334
Shinisauridae (Crocodile Lizard) 0 0 0
Sphaerodactylidae (Least Geckos, etc.) 0 0 157
Teiidae (Greater Tejus) 0 2 106
Tropiduridae (Rough-tailed Iguanas) 0 2 98
Varanidae (Monitor Lizards) 0 0 61
Xantusiidae (Night Lizards) 0 1 30
Xenosauridae (Knob-scaled Lizards) 0 0 12
Endemic
families
Endemic
genera
Endemic
species
Snakes (Serpentes) 3 149 1945
Acrochordidae (Australasian File Snakes) 0 0 0
Aniliidae (South American Pipe Snake) 0 0 0
Anomalepididae (Neotropical Blind Snakes) 0 0 13
Anomochilidae (Dwarf Pipe Snakes) 0 0 3
Boidae (Typical Boas) 0 3 28
Bolyeriidae (Mascarene Boas) 1 1 1
Colubridae (Typical Snakes) 0 65 1012
Cylindrophiidae (Asian Pipe Snakes) 0 0 12
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 0 24 200
Elapidae_1 (Cobras, Mambas, etc.) (-) 23 182
Elapidae_2 (Sea Snakes) (-) 1 18
Gerrhopilidae (Indo-Malayan Blind Snakes) 0 1 21
Homalopsidae (Australasian Mud Snakes) 0 12 29
Lamprophiidae (House Snakes, etc.) 0 26 132
Leptotyphlopidae (Thread Snakes) 0 2 76
Loxocemidae (Neotropical Sunbeam Snake) 0 0 0
Pareidae (Oriental Slug Eaters) 0 0 13
Pythonidae (Pythons) 0 1 24
Tropidophiidae (Dwarf Boas) 0 0 31
Typhlopidae (Typical Blind Snakes) 0 2 202
Uropeltidae (Shield-tailed Snakes) 0 5 56
Viperidae (Vipers) 0 8 174
Xenodermidae (Asian Litter Snakes) 0 1 12
Xenopeltidae (Asian Sunbeam Snakes) 0 0 0
Xenophidiidae (Spiny-jawed Snakes) 1 1 2
Xenotyphlopidae (Round-nosed Blind Snake) 1 1 1
Endemic
families
Endemic
genera
Endemic
species
Turtles (Testudines) 0 13 148
Carettochelyidae (Pig-nosed Turtle) 0 0 0
Chelidae (Austro-American Side-necked Turtles) 0 4 38
Cheloniidae (Hard-shelled Sea Turtles) 0 0 0
Chelydridae (American Snapping Turtles) 0 1 2
Dermatemydidae (Central American River Turtle) 0 0 0
Dermochelyidae (Leatherback Sea Turtle) 0 0 0
Emydidae (Western Pond Turtles) 0 2 36
Geoemydidae (Eastern Pond Turtles) 0 2 17
Kinosternidae (American Mud and Musk Turtles) 0 0 17
Pelomedusidae (African Side-necked Turtles) 0 0 4
Platysternidae (Big-headed Turtle) 0 0 0
Podocnemididae (Giant Side-necked Turtles) 0 1 2
Testudinidae (Tortoises) 0 3 27
Trionychidae (Softshell Turtles) 0 0 9