Home - Taxonomy - Geography - Biodiversity - Literature - Purchase RepFocus Recent updates

© Rune Midtgaard


Biodiversity of the reptile families of   
Costa Rica

excl. introduced, extinct, unconfirmed, and unnamed species
Genera Endemic
genera
Endemism
(genera)
Species Endemic
species
Endemism
(species)
Species in %
of total
Crocodilians (Crocodylia)
Alligatoridae (Alligators and Caimans) 1 0 0.0 % 1 0 0.0 % 0.40 %
Crocodylidae (Crocodiles) 1 0 0.0 % 1 0 0.0 % 0.40 %
Lizards (Sauria)
Alopoglossidae (Fold-tongued Spectacled Tejus) 1 0 0.0 % 1 0 0.0 % 0.40 %
Anguidae (Slowworms, etc.) 4 0 0.0 % 7 3 42.9 % 2.81 %
Corytophanidae (Basilisks) 2 0 0.0 % 4 0 0.0 % 1.61 %
Dactyloidae (Anoles) 2 0 0.0 % 40 10 25.0 % 16.06 %
Eublepharidae (Eyelid Geckos) 1 0 0.0 % 1 0 0.0 % 0.40 %
Gymnophthalmidae (Scaly-tongued Spectacled Tejus) 5 0 0.0 % 5 0 0.0 % 2.01 %
Iguanidae (Greater Iguanas) 2 0 0.0 % 3 0 0.0 % 1.20 %
Phrynosomatidae (North American Lesser Iguanas) 1 0 0.0 % 3 0 0.0 % 1.20 %
Phyllodactylidae (Leaf-toed Geckos) 2 0 0.0 % 2 0 0.0 % 0.80 %
Polychrotidae (Monkey Lizards) 1 0 0.0 % 1 0 0.0 % 0.40 %
Scincidae (Skinks) 3 0 0.0 % 5 0 0.0 % 2.01 %
Sphaerodactylidae (Least Geckos, etc.) 3 0 0.0 % 6 1 16.7 % 2.41 %
Teiidae (Greater Tejus) 3 0 0.0 % 7 0 0.0 % 2.81 %
Xantusiidae (Night Lizards) 1 0 0.0 % 2 1 50.0 % 0.80 %
Snakes (Serpentes)
Anomalepididae (Neotropical Blind Snakes) 3 0 0.0 % 3 0 0.0 % 1.20 %
Boidae (Typical Boas) 4 0 0.0 % 5 0 0.0 % 2.01 %
Colubridae (Typical Snakes) 46 0 0.0 % 111 9 8.1 % 44.58 %
Elapidae (Cobras, Mambas, Sea Snakes, etc.) 2 0 0.0 % 7 0 0.0 % 2.81 %
Leptotyphlopidae (Thread Snakes) 1 0 0.0 % 1 0 0.0 % 0.40 %
Loxocemidae (Neotropical Sunbeam Snake) 1 0 0.0 % 1 0 0.0 % 0.40 %
Typhlopidae (Typical Blind Snakes) 1 0 0.0 % 1 0 0.0 % 0.40 %
Viperidae (Vipers) 8 0 0.0 % 17 2 11.8 % 6.83 %
Turtles (Testudines)
Cheloniidae (Hard-shelled Sea Turtles) 4 0 0.0 % 4 0 0.0 % 1.61 %
Chelydridae (American Snapping Turtles) 1 0 0.0 % 1 0 0.0 % 0.40 %
Dermochelyidae (Leatherback Sea Turtle) 1 0 0.0 % 1 0 0.0 % 0.40 %
Emydidae (Western Pond Turtles) 1 0 0.0 % 2 0 0.0 % 0.80 %
Geoemydidae (Eastern Pond Turtles) 1 0 0.0 % 3 0 0.0 % 1.20 %
Kinosternidae (American Mud and Musk Turtles) 1 0 0.0 % 3 0 0.0 % 1.20 %